One reconciled view of everything, across custodians, entities, and currencies.
Wealth sits in a dozen places and arrives as a dozen statements, in a dozen shapes, some of them on paper. Seeing the whole of it in one place, correctly and today rather than at month end, is the entire job. Everything else on this page is what that makes possible.
Portfolio Viewer is the Portfolio Management module of the WealthArc Portfolio Management System, on its own: the consolidated view, performance, exposure, and reporting, without order management or audit and compliance. It is multi-custodian, multi-asset, multi-currency, and multi-entity from the first day, and it runs in a browser with nothing to install.
Every bank the family uses, delivered overnight and reconciled before anyone logs in. This half is the WealthArc Data Box, the same engine that runs under every other WealthArc product.
One page for the whole family, and the documents that come off it. This is the half people mean when they say the Viewer, and it is only worth having because of the other half.
A family with money at eleven banks in four countries is one page here, fed overnight and reconciled before anyone logs in. Holdings, trusts, foundations, and operating companies are modelled as the structure they are, so the total can be read whole or broken down by the entity that owns it. Every figure is converted into whichever currency you want to read that morning.
| Entity | Value | Alloc. | Ccy | MTD | YTD |
|---|---|---|---|---|---|
| Holding company | 1,037,244,552 | 34.10% | USD | 0.74% | 8.12% |
| Family trust | 681,357,125 | 22.40% | CHF | 0.55% | 6.94% |
| Foundation | 434,973,522 | 14.30% | EUR | 0.48% | 5.71% |
| Property companies | 365,012,745 | 12.00% | GBP | -0.12% | 3.40% |
| Next generation trusts | 358,929,200 | 11.80% | USD | 0.83% | 9.06% |
| Personal accounts | 164,255,735 | 5.40% | SGD | 0.39% | 6.18% |
| Total, consolidated | 3,041,772,879 | 100.00% | USD | 0.61% | 7.34% |
| Custodian reported | 66.00% |
| Read from documents | 17.00% |
| Entered and revalued by you | 17.00% |
| Currencies consolidated | 9 |
| Last reconciliation | 05:12 today |
Eleven banks report eleven returns on eleven bases, and none of them can be added together. Portfolio Viewer runs one time weighted return across the whole structure, on the reconciled positions rather than on an export, against a benchmark you choose rather than the one your bank happens to print. The deposits, withdrawals, income, fees, and taxes behind the figure sit next to it, so it can be explained instead of only quoted.
| Market value 31.12.2025 | 2,845,109,640 |
| Deposits and withdrawals | -12,400,000 |
| Income and distributions | 41,882,315 |
| Fees and taxes | -9,714,208 |
| Fees and operational fees | -7,930,540 |
| Taxes and withholding | -1,783,668 |
| Capital variation | 176,895,132 |
| Market value 07.09.2026 | 3,041,772,879 |
| TWR net | 7.34% |
| TWR gross | 8.02% |
| Benchmark | 6.11% |
| Relative | +1.23% |
A family looks at the arc, not the last nine months. Annual performance is kept from the first day of loaded history, gross and net, against the same benchmark, with the losing years shown as losing years.
| Year | Value at start | Value at end | Net | Benchmark | Relative | Cumulative |
|---|---|---|---|---|---|---|
| 2026 YTD | 2,845,109,640 | 3,041,772,879 | 7.34% | 6.11% | +1.23% | 54.82% |
| 2025 | 2,549,014,908 | 2,845,109,640 | 11.62% | 10.04% | +1.58% | 44.23% |
| 2024 | 2,334,690,701 | 2,549,014,908 | 9.18% | 9.71% | -0.53% | 29.22% |
| 2023 | 2,193,018,514 | 2,334,690,701 | 6.41% | 5.88% | +0.53% | 18.36% |
| 2022 | 2,403,307,687 | 2,193,018,514 | -8.75% | -11.20% | +2.45% | 11.23% |
| 2021 | 2,126,072,265 | 2,403,307,687 | 13.04% | 14.16% | -1.12% | 21.90% |
| 2020 | 2,026,375,014 | 2,126,072,265 | 4.92% | 3.37% | +1.55% | 7.84% |
The question after the total is always exposure, and it is the one a stack of statements cannot answer at all: how much of the family is in one currency, one region, one bank, or one company. Portfolio Viewer reads every cut across the whole structure at once, including the holdings that arrived as a document rather than a feed.
| Asset class | Value | % |
|---|---|---|
| Public equities | 790,860,949 | 26.00% |
| Fixed income | 547,519,118 | 18.00% |
| Private equity and venture | 517,101,389 | 17.00% |
| Cash and deposits | 425,848,203 | 14.00% |
| Real estate | 395,430,474 | 13.00% |
| Hedge funds and private credit | 243,341,830 | 8.00% |
| Art, collectibles, and other | 121,670,916 | 4.00% |
| Total | 3,041,772,879 | 100.00% |
| Currency | Value | % |
|---|---|---|
| USD | 1,271,461,063 | 41.80% |
| CHF | 681,357,125 | 22.40% |
| EUR | 514,059,617 | 16.90% |
| GBP | 282,884,878 | 9.30% |
| SGD | 155,130,417 | 5.10% |
| Other, five currencies | 136,879,779 | 4.50% |
| Total | 3,041,772,879 | 100.00% |
| Region | Value | % |
|---|---|---|
| North America | 1,161,957,240 | 38.20% |
| Europe excluding Switzerland | 748,276,128 | 24.60% |
| Switzerland | 559,686,210 | 18.40% |
| Asia Pacific | 392,388,701 | 12.90% |
| Rest of world | 179,464,600 | 5.90% |
| Concentration, read across every entity at once | ||
| Largest single position | 194,977,601 | 6.41% |
| Largest ten positions | 926,220,271 | 30.45% |
| Largest single custodian | 638,772,305 | 21.00% |
| Illiquid, no market price | 1,034,202,779 | 34.00% |
The asset listing is the whole balance sheet in one table, grouped by your own classification, in your reporting currency, with the custodian's own currency and quantity kept beside it. Transactions sit next to it on the same basis. Nothing is a summary of something else: every line can be traced back to the feed or the document it arrived on, and to the day it arrived.
| Holding | Ccy | Quantity | Price | Value, USD | % | Source |
|---|---|---|---|---|---|---|
| Cash and deposits · 425,848,203 · 14.00% | ||||||
| Current accounts, nine banks | Multi | – | – | 148,204,911 | 4.87% | Feed |
| Call and fiduciary deposits | Multi | – | – | 277,643,292 | 9.13% | Feed |
| Fixed income · 547,519,118 · 18.00% | ||||||
| Government bond fund, short duration | USD | 1,204,880 | 106.55 | 128,380,024 | 4.22% | Feed |
| Investment grade credit fund | EUR | 862,400 | 118.20 | 112,178,290 | 3.69% | Feed |
| Direct bond holdings, twenty-eight lines | Multi | – | – | 306,960,804 | 10.09% | Feed |
| Public equities · 790,860,949 · 26.00% | ||||||
| Global equity mandate, discretionary | USD | – | – | 194,977,601 | 6.41% | Feed |
| Regional equity funds, six holdings | Multi | – | – | 316,344,380 | 10.40% | Feed |
| Direct equity holdings, forty-one lines | Multi | – | – | 279,538,968 | 9.19% | Feed |
| Private equity and venture · 517,101,389 · 17.00% · no custodian reports these | ||||||
| Private equity funds, nine commitments | USD | – | – | 381,000,000 | 12.52% | Document |
| Operating company, minority stake | CHF | – | – | 80,000,000 | 2.63% | Entered |
| Venture co-investments, four lines | USD | – | – | 56,101,389 | 1.85% | Entered |
| Real estate · 395,430,474 · 13.00% · no custodian reports these | ||||||
| Residential property, London | GBP | 1 | – | 154,542,010 | 5.08% | Entered |
| Commercial property, Zurich | CHF | 1 | – | 93,382,427 | 3.07% | Entered |
| Property portfolio, eleven titles | Multi | 11 | – | 147,506,037 | 4.85% | Entered |
| Hedge funds, private credit, art, and other · 365,012,746 · 12.00% | ||||||
| Hedge fund portfolio, five managers | USD | – | – | 167,297,508 | 5.50% | Document |
| Private credit funds, two commitments | EUR | – | – | 76,044,322 | 2.50% | Document |
| Art and collectibles, valued annually | Multi | – | – | 121,670,916 | 4.00% | Entered |
| Total, consolidated | USD | – | – | 3,041,772,879 | 100.00% | – |
Capital calls arrive by email, statements arrive by quarter, and no custodian reports any of it. The Private Equity module keeps commitments, calls, distributions, fees, and the valuation you decide to carry, entered as they arrive or uploaded a quarter at a time. Because it sits in the same asset tree, the consolidated total and the exposure already include it, which is the only way a family's real allocation is ever right.
| Fund | Vintage | Commitment | Drawn | NAV | TVPI | IRR |
|---|---|---|---|---|---|---|
| Fund I | 2016 | 40,000,000 | 40,000,000 | 31,600,000 | 1.94x | 17.4% |
| Fund II | 2018 | 50,000,000 | 50,000,000 | 72,500,000 | 1.71x | 15.1% |
| Fund III | 2019 | 45,000,000 | 42,750,000 | 63,850,000 | 1.58x | 13.8% |
| Fund IV | 2021 | 60,000,000 | 48,000,000 | 111,000,000 | 2.31x | 28.6% |
| Fund V | 2022 | 55,000,000 | 33,000,000 | 41,250,000 | 1.25x | 9.2% |
| Fund VI | 2023 | 50,000,000 | 22,500,000 | 26,100,000 | 1.16x | 7.4% |
| Fund VII | 2024 | 45,000,000 | 13,500,000 | 14,850,000 | 1.10x | 5.1% |
| Fund VIII | 2025 | 40,000,000 | 4,000,000 | 3,950,000 | 0.99x | – |
| Fund IX | 2026 | 25,000,000 | 250,000 | 245,000 | 0.98x | – |
| Total | – | 410,000,000 | 254,000,000 | 381,000,000 | 1.66x | 14.9% |
| Cash flow type | Fund | Date | Amount | Value, USD |
|---|---|---|---|---|
| Capital call 7 | Fund IV | 28.08.2026 | 6,000,000 USD | 6,000,000 |
| Distribution | Fund II | 21.08.2026 | 9,400,000 USD | 9,400,000 |
| Capital call 2 | Fund VIII | 14.08.2026 | 3,600,000 EUR | 3,903,120 |
| Management fee | Fund VI | 31.07.2026 | 375,000 USD | 375,000 |
| Commitment | Fund IX | 02.07.2026 | 25,000,000 USD | 25,000,000 |
| Uncalled | 156,000,000 |
| Next capital call, Fund IX | 12.08.2026 |
| Called this year, all funds | 31,750,000 |
| Distributed this year | 18,900,000 |
| Total value to paid in | 1.66x |
The statements a bank or a fund publishes as a PDF are turned into positions, transactions, and valuations by WealthArc Data Intelligence, which is the same product that covers the custodians who publish no feed at all. It is what stops a third of a family balance sheet from being typed twice.
Two reports come out of the same figures. The account statement is the whole portfolio on paper: structure, performance, concentration risk, every holding, and every transaction for the period. The one-pager is a snapshot on a given date, with the holdings and the handful of numbers most readers actually want. Both carry your layout and your logo, in each reader's own language, on whatever period you report on.
Portfolio structure by asset class
| Asset class | Value, USD | % | YTD |
|---|---|---|---|
| Public equities | 790,860,949 | 26.00% | 11.84% |
| Fixed income | 547,519,118 | 18.00% | 4.02% |
| Private equity and venture | 517,101,389 | 17.00% | 9.31% |
| Cash and deposits | 425,848,203 | 14.00% | 1.94% |
| Real estate | 395,430,474 | 13.00% | 3.40% |
| Hedge funds and private credit | 243,341,830 | 8.00% | 6.72% |
| Art, collectibles, and other | 121,670,916 | 4.00% | 0.00% |
| Total | 3,041,772,879 | 100.00% | 7.34% |
Performance for the period
| Time weighted return, net | 7.34% |
| Time weighted return, gross | 8.02% |
| Benchmark, MSCI World | 6.11% |
| Relative | +1.23% |
Concentration risk
| Largest single position | 6.41% |
| Largest ten positions | 30.45% |
| Largest single custodian | 21.00% |
| Illiquid, no market price | 34.00% |
Currency allocation
| Ccy | Value, USD | % |
|---|---|---|
| USD | 1,271,461,063 | 41.80% |
| CHF | 681,357,125 | 22.40% |
| EUR | 514,059,617 | 16.90% |
| GBP | 282,884,878 | 9.30% |
| SGD | 155,130,417 | 5.10% |
| Other | 136,879,779 | 4.50% |
| Total | 3,041,772,879 | 100.00% |
Largest holdings
| Holding | Value, USD | % |
|---|---|---|
| Global equity mandate | 194,977,601 | 6.41% |
| Residential property, London | 154,542,010 | 5.08% |
| Government bond fund | 128,380,024 | 4.22% |
| Private equity fund IV | 111,000,000 | 3.65% |
The family member in Singapore, the patriarch who uses a tablet for nothing else, and the outside adviser who should see one portfolio are three different amounts of access to the same figures. Each of them gets a login to the investor portal, you decide what each may see, and the report they would otherwise have waited for is downloaded from the page they are already on. It opens in a browser on any device, with nothing to install and nothing emailed around.
| Asset class | Value | % |
|---|---|---|
| Public equities | 136,393,096 | 38.00% |
| Fixed income | 82,553,716 | 23.00% |
| Private equity | 61,017,964 | 17.00% |
| Cash and deposits | 40,918,929 | 11.40% |
| Other | 38,045,495 | 10.60% |
| Total | 358,929,200 | 100.00% |
| Report | Date | Format |
|---|---|---|
| Account statement, Q3 2026 | 07.09.2026 | |
| One-pager, August 2026 | 31.08.2026 | |
| Account statement, Q2 2026 | 30.06.2026 |
Client Management is available alongside the Viewer, and it is the same module the Portfolio Management System carries.
| Who | Sees | Detail | Reports | Device |
|---|---|---|---|---|
| The family office | Everything, all entities | Positions, transactions, feeds | Produce | Any |
| The principal | Consolidated total | Performance and allocation | Download | Any |
| A family member | Their own entities | Holdings and performance | Download | Any |
| The next generation | One trust | Holdings and performance | Download | Any |
| An outside adviser | One portfolio | Holdings only | None | Any |
| The auditor | What you grant | Positions and transactions, read only | Download | Any |
DisclaimerThe table shown is an illustration, not a live product. All names and figures shown are sample data.
Anyone can draw a dashboard. What decides whether the total on it is worth reading is where the numbers came from, whether anybody checked them, and what happens on the morning a bank changes its file format. Portfolio Viewer runs on the WealthArc Data Box, which is the same engine under every other WealthArc product and under the platforms of firms who buy nothing else from us.
Three routes in, and none of them is your problem to operate.
The part that is invisible when it works.
The Viewer is one reader of your data, not its owner.
The API, the data model, and the connector list are documented in the Developer Hub.
See it running on your own accounts, with your custodians connected.
Give clients a clean, branded portfolio view without buying - or building - an entire PMS.
Aggregate liquid assets across entities, custodians, currencies, and jurisdictions - modeled natively as Client → Household → Entity → Custody Account → Portfolio - into one real-time net worth view.
Reporting built for the family itself, not a regulator - consolidated net worth, spend, and entity-by-entity breakdowns for the family council or next generation, not a filing.
Connect every custodian and deliver one trusted, reconciled view of liquid assets per client - as a live dashboard or PDF report.
Connect every custodian, bank, and exchange, and get one clean feed out.
Turn statements into structured data, including the custodians that publish no feed.
One system for portfolios, orders, clients, compliance, and fees, on data that is already reconciled.
WealthArc is designed to power any financial data workflow. Talk to us about your specific requirements.
Talk to Us →